1967

Index

1969


NASA 1968

  Number Date Range Results
(1)
Experimenter/Org.
981 10.273GI 1968 Jan 16 WFC S/S Somayajulu/(INDIA)
982 10.275GI 1968 Jan 16 WFC S/S Somayajulu/(INDIA)
983 18.62GM 1968 Jan 22 WFC S/S Heath/GSFC
984 18.13UE 1968 Jan 23 FC S/S Mather/U.Alas.
985 4.205GG 1968 Jan 26 WS S/S Stecher/GSFC
986 10.264GM 1968 Feb 01 WFC S/S Smith/GSFC
987 10.259GM 1968 Feb 01 FC S/S Smith/GSFC
988 10.255GM 1968 Feb 01 PB F/F Smith/GSFC
989 10.260GM 1968 Feb 01 FC S/S Smith/GSFC
990 10.261GM 1968 Feb 01 FC S/S Smith/GSFC
991 10.262GM 1968 Feb 01 FC S/S Smith/GSFC
992 4.261CG 1968 Feb 02 WS S/F Giacconi,Gorenstein,Gursky/AS&E
993 4.220GG 1968 Feb 02 WS S/S Stecher/GSFC
994 14.259IA 1968 Feb 02 IND S/S Dubin/GSFC - (INDIA)
995 12.08GT 1968 Feb 05 WFC S/S Nolan,Sorgnit/GSFC
996 10.263GM 1968 Feb 05 FC S/S Smith/GSFC
997 18.38UE 1968 Feb 06 FC S/S Cahill/U.N.Hamp. - McIlwain/UCSD
998 10.234GM 1968 Feb 07 WS S/S Rast/GSFC
999 4.217UA 1968 Feb 09 FC S/S Fastie/JHU - Donahue/U.Pitt.
1000 4.169CS 1968 Feb 19 WS S/S Acton/LMSC
1001 14.284CA 1968 Feb 21 WFC S/S Pressman/GCA
1002 14.276GE 1968 Feb 22 FC S/S Evans/GSFC
1003 14.364CM 1968 Feb 22 WFC S/S Bedinger/GCA
1004 18.61GE 1968 Feb 22 FC F/F Evans/GSFC
1005 14.365CM 1968 Feb 22 WFC S/S Bedinger/GCA
1006 14.366CM 1968 Feb 22 WFC S/S Bedinger/GCA
1007 14.367CM 1968 Feb 22 WFC S/S Bedinger/GCA
1008 14.208CA 1968 Feb 22 WFC S/S Bedinger/GCA
1009 18.35UE 1968 Feb 23 FC S/S Anderson/UCB
1010 18.63UA 1968 Feb 23 FC S/S Murcray/U.Alas.
1011 14.350CA 1968 Feb 27 WFC S/S Pressman/GCA
1012 18.68UA 1968 Feb 28 FC S/S Murcray/U.Alas.
1013 4.177UG 1968 Mar 01 WS S/S Harvit/Cornell
1014 8.48UE 1968 Mar 02 FC S/S O'Brien/Rice U.
1015 18.37UE 1968 Mar 02 FC S/S Anderson/UCB
1016 15.58GI 1968 Mar 08 IND S/S Kane/GSFC
1017 15.59GI 1968 Mar 08 IND S/S Kane/GSFC
1018 4.209CS 1968 Mar 15 WS S/S Reidy,Vaiana/AS&E
1019 18.10GI 1968 Mar 15 WFC S/S Goldberg/GSFC
1020 4.198GE 1968 Mar 16 WS S/S Boldt/GSFC
1021 14.344UM 1968 Mar 17 PR S/S Horvath/U.Mich.
1022 18.53GA 1968 Mar 17 PR S/S Spencer/GSFC
1023 18.49GA 1968 Mar 17 PR S/S Spencer/GSFC
1024 14.345UM 1968 Mar 17 PR S/S Horvath/U.Mich.
1025 18.52GA 1968 Mar 17 PR S/S Spencer/GSFC
1026 14.333UM 1968 Mar 18 PR S/S Horvath/U.Mich.
1027 18.36UE 1968 Mar 18 FC S/S Anderson/UCB
1028 4.202NT 1968 Mar 19 WS S/S Hansen/ARC
1029 18.63UE 1968 Mar 21 FC S/S Matthews/U.Md
1030 4.255GG 1968 Mar 22 WS S/S Smith/GSFC
1031 10.270GM 1968 Mar 24 BRA S/S Smith/GSFC
1032 10.271GM 1968 Mar 25 BRA S/S Smith/GSFC
1033 10.272GM 1968 Mar 25 BRA S/S Smith/GSFC
1034 14.375IE/II 1968 Mar 28 IND S/S (GERMANY)
1035 14.346GR 1968 Mar 28 WFC S/S Stone/GSFC
1036 14.376IE/II 1968 Mar 30 IND S/S (GERMANY)
1037 14.377IE/II 1968 Mar 31 IND S/S (GERMANY)
1038 14.378IE 1968 Mar 31 IND S/S (GERMANY)
1039 14.277GE 1968 Apr 04 FC S/S Evans/GSFC
1040 18.60GE 1968 Apr 04 FC S/S Evans/GSFC
1041 12.11GM 1968 Apr 08 WFC F/F Smith/GSFC
1042 8.40UA 1968 Apr 09 WFC S/S Damon/SURC - Judge/USC
1043 12.10GT 1968 Apr 17 WFC S/S Wood/GSFC
1044 16.04UI 1968 Apr 20 WFC S/F Cartwright,Kellog/U.Minn.
1045 14.241IG 1968 Apr 22 IND S/F (INDIA) - (JAPAN)
1046 14.356UM 1968 Apr 23 FC F/F Horvath/U.Mich.
1047 4.238UA 1968 Apr 23 WS S/S Barth,Diggin/U.Colo.
1048 18.39UE 1968 Apr 24 FC S/S Cahill/U.N.Hamp. - McIlwain/UCSD
1049 14.260IG 1968 Apr 24 IND S/F (INDIA) - (JAPAN)
1050 18.33CE 1968 Apr 25 FC S/S Bernstein/TRW
1051 18.40UE 1968 Apr 25 FC S/S Cahill/U.N.Hamp. - McIlwain/UCSD
1052 4.244DS 1968 Apr 27 WS S/S Tousey/NRL
1053 4.245DS 1968 Apr 29 WS S/S Koomen/NRL
1054 18.41UE 1968 Apr 30 FC F/F Potter/U.N.Hamp. - Dave,Rearving/UCSD
1055 18.42UE 1968 May 03 FC S/S Potter/U.N.Hamp. - Dave,Rearving/UCSD
1056 4.227UG 1968 May 03 WS S/S Morton/Prin.U.
1057 4.196UG 1968 May 03 WS F/F Thaddeus/CRL
1058 19.04II 1968 May 07 WFC S/S Barrington/DRTE
1059 4.221GG 1968 May 17 WS S/S Kondo/GSFC
1060 4.230GS 1968 May 20 WS S/S Fredga/GSFC
1061 8.46UI 1968 May 25 FC S/S Franck,Gurnett/U.Iowa
1062 4.173UG 1968 May 25 WS S/F Bless/U.Wisc.
1063 14.363GT 1968 Jun 04 WS S/S Wood/GSFC
1064 4.134DS 1968 Jun 08 WS S/F Brueckner,Tousey/NRL
1065 4.263CS 1968 Jun 08 WS S/S Reidy,Vaiana/AS&E
1066 14.222GE 1968 Jun 10 FC S/F Bertsch/GSFC
1067 14.223GE 1968 Jun 10 FC S/F Bertsch/GSFC
1068 14.335UA 1968 Jun 10 WS S/S Hemenway/Dudley Obs.
1069 14.355IA 1968 Jun 11 SWE S/S Sitte/MPI
1070 19.01NE 1968 Jun 11 BRA S/S Brandon/MSC
1071 14.354IA 1968 Jun 12 SWE S/S Sitte/MPI
1072 4.214NB 1968 Jun 24 WFC S/S Detwiler,Lange/WFC
1073 14.349UA 1968 Jul 24 WFC S/S Pearce/U.Colo.
1074 10.258GM 1968 Jul 24 WFC S/S Smith/GSFC
1075 10.253UA 1968 Jul 24 WFC S/S Peterson/U.Mich.
1076 14.348UA 1968 Jul 24 WFC S/S Pearce/U.Colo.
1077 14.358UI 1968 Jul 24 WFC S/S Bowhill/U.Illi. - Smith/GCA
1078 10.265GM 1968 Jul 24 WFC S/S Smith/GSFC
1079 14.359UI 1968 Jul 24 WFC S/S Bowhill/U.Illi. - Smith/GCA
1080 14.360UI 1968 Jul 24 WFC S/S Bowhill/U.Illi. - Smith/GCA
1081 10.254UA 1968 Jul 24 WFC S/S Peterson/U.Mich.
1082 14.361UI 1968 Jul 24 WFC S/S Bowhill/U.Illi. - Smith/GCA
1083 10.266GM 1968 Jul 24 WFC S/S Smith/GSFC
1084 4.236UG 1968 Jul 27 WS S/S Novick/CRL
1085 4.225UG 1968 Jul 27 WS S/S Bradt/MIT
1086 18.31UA 1968 Jul 31 WFC S/S Fastie/JHU
1087 4.224NA 1968 Aug 01 FC S/S Farlow/ARC
1088 15.52GI 1968 Aug 02 RB S/S Kane/GSFC
1089 15.34GI 1968 Aug 02 RB S/S Kane/GSFC
1090 14.320UE 1968 Aug 07 WFC S/S Haymes/Rice U.
1091 18.51GA 1968 Aug 08 WFC S/S Carignan/U.Mich.
1092 14.187UM 1968 Aug 08 WFC S/S Horvath/U.Mich.
1093 18.56GA 1968 Aug 09 WFC S/S Carignan/U.Mich.
1094 14.357UM 1968 Aug 09 WFC S/S Horvath/U.Mich.
1095 14.336UA 1968 Aug 12 WS S/S Hemenway/Dudley Obs.
1096 14.301UA 1968 Aug 20 WS S/S Hemenway/Dudley Obs.
1097 14.369GI 1968 Aug 21 WFC S/S Aikin/GSFC
1098 14.368GI 1968 Aug 21 WFC S/S Aikin/GSFC
1099 14.370GI 1968 Aug 21 WFC S/S Aikin/GSFC
1100 18.30UI 1968 Aug 21 WFC S/F Bettinger/U.Md - Smith/GCA
1101 14.191IE/II 1968 Aug 29 IND S/S (INDIA)
1102 14.192IE/II 1968 Aug 29 IND S/S (INDIA)
1103 14.193IE/II 1968 Aug 29 IND S/S (INDIA)
1104 4.130UA 1968 Sep 04 WS S/S Martell/NCAR
1105 12.14GT 1968 Sep 13 WS S/S Busse,Kraft/GSFC
1106 10.235GM 1968 Sep 16 WFC S/S Hilsenrath/GSFC
1107 10.269GM 1968 Sep 16 WFC S/S Smith/GSFC
1108 15.60DM 1968 Sep 16 WFC S/S Krueger/NOTS
1109 10.257GM 1968 Sep 17 PB S/S Smith/GSFC
1110 10.282GM 1968 Sep 18 FC F/F Smith/GSFC
1112 12.16GT 1968 Sep 20 WFC S/S Pedolsky/GSFC
1112 18.75GE 1968 Sep 20 NOR S/S Wescott/GSFC
1113 18.58IE 1968 Sep 20 NOR S/S Jensen/RNCSIR,SAD - Landmark/NDREDE
1114 4.174UG 1968 Sep 21 WS S/S Bless/U.Wisc.
1115 18.76GE 1968 Sep 21 NOR S/S Wescott/GSFC
1116 4.246DS 1968 Sep 22 WS S/S Koomen/NRL
1117 18.77GE 1968 Sep 23 NOR S/S Wescott/GSFC
1118 4.185US 1968 Sep 24 WS S/F Goldberg/HCO
1119 10.281GM 1968 Sep 27 FC S/S Smith/GSFC
1120 4.231GS 1968 Sep 30 WS S/S Behring/GSFC
1121 4.241UA 1968 Oct 01 WS S/S Barth/U.Colo.
1122 18.59IE 1968 Oct 01 NOR S/S Jensen/RNCSIR,SAD - Landmark/NDREDE
1123 4.265DS 1968 Oct 10 WS S/F Carruthers/NRL
1124 10.287GM 1968 Oct 15 PB S/S Smith/GSFC
1125 10.288GM 1968 Oct 15 PB S/S Smith/GSFC
1126 10.251GM 1968 Oct 16 WFC S/S Smith/GSFC
1127 18.69UA 1968 Oct 16 WFC S/S Jones/U.Mich.
1128 10.252GM 1968 Oct 16 FC S/S Smith/GSFC
1129 4.248CS 1968 Oct 16 WS S/S Acton/LMSC
1130 15.43II 1968 Oct 24 SWE S/S Stoffregen/UIO
1131 12.13GT/UG 1968 Oct 26 WS S/S Busse/GSFC
1132 15.24II 1968 Nov 01 NOR S/F Kane/GSFC
1133 14.261IG 1968 Nov 07 IND S/S Chitnis/PRL - TERLS/(INDIA)
1134 14.379GI 1968 Nov 07 WFC S/F Bauer,Goldberg/GSFC
1135 4.268UG 1968 Nov 15 WS S/S Morton/Prin.U.
1136 10.293GM 1968 Nov 19 WFC S/S Smith/GSFC
1137 14.371GI 1968 Nov 19 WFC S/F Somayajulu/NPL
1138 14.386UM 1968 Nov 19 WFC S/S Allen,Horvath/U.Mich.
1139 10.283GM 1968 Nov 20 FC S/S Smith/GSFC
1140 10.284GM 1968 Nov 20 FC S/S Smith/GSFC
1141 4.240US 1968 Nov 21 WS S/S Bruner/U.Colo.
1142 4.215NB 1968 Nov 21 WFC S/S Detwiler,Lange/U.Kent.
1143 10.289GM 1968 Nov 22 PB S/S Smith/GSFC
1144 10.290GM 1968 Nov 22 PB S/S Smith/GSFC
1145 14.351UA 1968 Dec 04 WS S/S Hemenway/Dudley Obs.
1146 4.264CG 1968 Dec 06 WS S/S Gorenstein,Dursky/AS&E
1147 8.51UA 1968 Dec 10 FC S/F Damon/SURC
1148 10.294GM 1968 Dec 12 WFC S/S Smith/GSFC
1149 10.295GM 1968 Dec 12 WFC S/S Smith/GSFC
1150 10.285GM 1968 Dec 13 FC S/S Smith/GSFC
1151 10.291GM 1968 Dec 13 PB S/S Smith/GSFC
1152 10.286GM 1968 Dec 13 FC S/S Smith/GSFC
1153 10.292GM 1968 Dec 13 PB S/S Smith/GSFC
1154 14.352UA 1968 Dec 14 WS S/S Hemenway/Dudley Obs.
1155 4.178UG 1968 Dec 20 WS S/S Harwit/Cornell U.

(1) Rocket/Experiment

Top of the page

1967

Index

1969


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>